| Macronutrients | |
|---|---|
| Energy | 412,0 kcal / 1 723,8 kJ |
| Protein | 18,0 g |
| Carbohydrates | 30 g |
| Sugar content in carbohydrates | 0,6 g |
| Fat | 28,0 g |
| Saturated fat content in fats | 16,0 g |
| Others | |
|---|---|
| Fiber | 12,0 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 412,0 kcal / 1 723,8 kJ |
| Protein | 18,0 g |
| Carbohydrates | 30 g |
| Sugar content in carbohydrates | 0,6 g |
| Fat | 28,0 g |
| Saturated fat content in fats | 16,0 g |
| Others | |
|---|---|
| Fiber | 12,0 g |
| Sodium | 0,1 g |