| Macronutrients | |
|---|---|
| Energy | 576,0 kcal / 2 410,0 kJ |
| Protein | 4,7 g |
| Carbohydrates | 45,3 g |
| Sugar content in carbohydrates | 43,3 g |
| Fat | 40,4 g |
| Saturated fat content in fats | 9,8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 576,0 kcal / 2 410,0 kJ |
| Protein | 4,7 g |
| Carbohydrates | 45,3 g |
| Sugar content in carbohydrates | 43,3 g |
| Fat | 40,4 g |
| Saturated fat content in fats | 9,8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |