| Macronutrients | |
|---|---|
| Energy | 447,0 kcal / 1 870,3 kJ |
| Protein | 9,7 g |
| Carbohydrates | 46,2 g |
| Sugar content in carbohydrates | 43,3 g |
| Fat | 21,1 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | 4,7 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energy | 447,0 kcal / 1 870,3 kJ |
| Protein | 9,7 g |
| Carbohydrates | 46,2 g |
| Sugar content in carbohydrates | 43,3 g |
| Fat | 21,1 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | 4,7 g |
| Sodium | 0,2 g |