| Macronutrients | |
|---|---|
| Energy | 604.0 kcal / 2527.1 kJ |
| Protein | 8.2 g |
| Carbohydrates | 40.2 g |
| Sugar content in carbohydrates | 39.2 g |
| Fat | 44.8 g |
| Saturated fat content in fats | 11.5 g |
| Others | |
|---|---|
| Fiber | 3.2 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 604.0 kcal / 2527.1 kJ |
| Protein | 8.2 g |
| Carbohydrates | 40.2 g |
| Sugar content in carbohydrates | 39.2 g |
| Fat | 44.8 g |
| Saturated fat content in fats | 11.5 g |
| Others | |
|---|---|
| Fiber | 3.2 g |
| Sodium | 0.1 g |