| Macronutrients | |
|---|---|
| Energy | 628.0 kcal / 2627.6 kJ |
| Protein | 34.0 g |
| Carbohydrates | 5.2 g |
| Sugar content in carbohydrates | 3.9 g |
| Fat | 51.0 g |
| Saturated fat content in fats | 11.0 g |
| Others | |
|---|---|
| Fiber | 6.1 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 628.0 kcal / 2627.6 kJ |
| Protein | 34.0 g |
| Carbohydrates | 5.2 g |
| Sugar content in carbohydrates | 3.9 g |
| Fat | 51.0 g |
| Saturated fat content in fats | 11.0 g |
| Others | |
|---|---|
| Fiber | 6.1 g |
| Sodium | 0.2 g |