| Macronutrients | |
|---|---|
| Energy | 652.0 kcal / 2728.0 kJ |
| Protein | 21.0 g |
| Carbohydrates | 7.8 g |
| Sugar content in carbohydrates | 6.0 g |
| Fat | 58.0 g |
| Saturated fat content in fats | 7.8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 652.0 kcal / 2728.0 kJ |
| Protein | 21.0 g |
| Carbohydrates | 7.8 g |
| Sugar content in carbohydrates | 6.0 g |
| Fat | 58.0 g |
| Saturated fat content in fats | 7.8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |