| Macronutrients | |
|---|---|
| Energy | 526.0 kcal / 2200.8 kJ |
| Protein | 17.0 g |
| Carbohydrates | 46 g |
| Sugar content in carbohydrates | 43.0 g |
| Fat | 29.0 g |
| Saturated fat content in fats | 4.2 g |
| Others | |
|---|---|
| Fiber | 6.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 526.0 kcal / 2200.8 kJ |
| Protein | 17.0 g |
| Carbohydrates | 46 g |
| Sugar content in carbohydrates | 43.0 g |
| Fat | 29.0 g |
| Saturated fat content in fats | 4.2 g |
| Others | |
|---|---|
| Fiber | 6.4 g |
| Sodium | n.A. |