| Macronutrients | |
|---|---|
| Energy | 427.0 kcal / 1786.6 kJ |
| Protein | 29.5 g |
| Carbohydrates | 33.9 g |
| Sugar content in carbohydrates | 10.3 g |
| Fat | 25.0 g |
| Saturated fat content in fats | 7.4 g |
| Others | |
|---|---|
| Fiber | 11.8 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 427.0 kcal / 1786.6 kJ |
| Protein | 29.5 g |
| Carbohydrates | 33.9 g |
| Sugar content in carbohydrates | 10.3 g |
| Fat | 25.0 g |
| Saturated fat content in fats | 7.4 g |
| Others | |
|---|---|
| Fiber | 11.8 g |
| Sodium | 0.2 g |