| Macronutrients | |
|---|---|
| Energy | 659.0 kcal / 2757.3 kJ |
| Protein | 0.9 g |
| Carbohydrates | 1.4 g |
| Sugar content in carbohydrates | 1.4 g |
| Fat | 72.0 g |
| Saturated fat content in fats | 42.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 659.0 kcal / 2757.3 kJ |
| Protein | 0.9 g |
| Carbohydrates | 1.4 g |
| Sugar content in carbohydrates | 1.4 g |
| Fat | 72.0 g |
| Saturated fat content in fats | 42.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |