| Macronutrients | |
|---|---|
| Energy | 577.0 kcal / 2414.2 kJ |
| Protein | 5.1 g |
| Carbohydrates | 45.3 g |
| Sugar content in carbohydrates | 39.0 g |
| Fat | 40.0 g |
| Saturated fat content in fats | 24.2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 577.0 kcal / 2414.2 kJ |
| Protein | 5.1 g |
| Carbohydrates | 45.3 g |
| Sugar content in carbohydrates | 39.0 g |
| Fat | 40.0 g |
| Saturated fat content in fats | 24.2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |