| Macronutrients | |
|---|---|
| Energy | 489.0 kcal / 2046.0 kJ |
| Protein | 4.6 g |
| Carbohydrates | 4.9 g |
| Sugar content in carbohydrates | 2.6 g |
| Fat | 47.9 g |
| Saturated fat content in fats | 6.9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.5 g |
| Macronutrients | |
|---|---|
| Energy | 489.0 kcal / 2046.0 kJ |
| Protein | 4.6 g |
| Carbohydrates | 4.9 g |
| Sugar content in carbohydrates | 2.6 g |
| Fat | 47.9 g |
| Saturated fat content in fats | 6.9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.5 g |