| Macronutrients | |
|---|---|
| Energy | 447,0 kcal / 1.870,3 kJ |
| Protein | 4,3 g |
| Carbohydrates | 71,9 g |
| Sugar content in carbohydrates | 53,7 g |
| Fat | 13,9 g |
| Saturated fat content in fats | 1,7 g |
| Others | |
|---|---|
| Fiber | 8,0 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 447,0 kcal / 1.870,3 kJ |
| Protein | 4,3 g |
| Carbohydrates | 71,9 g |
| Sugar content in carbohydrates | 53,7 g |
| Fat | 13,9 g |
| Saturated fat content in fats | 1,7 g |
| Others | |
|---|---|
| Fiber | 8,0 g |
| Sodium | 0,0 g |