| Macronutrients | |
|---|---|
| Energy | 531,0 kcal / 2.221,7 kJ |
| Protein | 14,5 g |
| Carbohydrates | 23,3 g |
| Sugar content in carbohydrates | 21,9 g |
| Fat | 37,9 g |
| Saturated fat content in fats | 9,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 531,0 kcal / 2.221,7 kJ |
| Protein | 14,5 g |
| Carbohydrates | 23,3 g |
| Sugar content in carbohydrates | 21,9 g |
| Fat | 37,9 g |
| Saturated fat content in fats | 9,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |