| Macronutrients | |
|---|---|
| Energy | 418,0 kcal / 1.748,9 kJ |
| Protein | 11,2 g |
| Carbohydrates | 38,5 g |
| Sugar content in carbohydrates | 4,6 g |
| Fat | 37,3 g |
| Saturated fat content in fats | 11,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 418,0 kcal / 1.748,9 kJ |
| Protein | 11,2 g |
| Carbohydrates | 38,5 g |
| Sugar content in carbohydrates | 4,6 g |
| Fat | 37,3 g |
| Saturated fat content in fats | 11,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |