| Macronutrients | |
|---|---|
| Energy | 5,0 kcal / 20,9 kJ |
| Protein | 5,1 g |
| Carbohydrates | 70,9 g |
| Sugar content in carbohydrates | 31,9 g |
| Fat | 3,1 g |
| Saturated fat content in fats | 1,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 5,0 kcal / 20,9 kJ |
| Protein | 5,1 g |
| Carbohydrates | 70,9 g |
| Sugar content in carbohydrates | 31,9 g |
| Fat | 3,1 g |
| Saturated fat content in fats | 1,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |