| Macronutrients | |
|---|---|
| Energy | 561,0 kcal / 2.347,2 kJ |
| Protein | 14,3 g |
| Carbohydrates | 39,1 g |
| Sugar content in carbohydrates | 24,8 g |
| Fat | 40,6 g |
| Saturated fat content in fats | 5,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 561,0 kcal / 2.347,2 kJ |
| Protein | 14,3 g |
| Carbohydrates | 39,1 g |
| Sugar content in carbohydrates | 24,8 g |
| Fat | 40,6 g |
| Saturated fat content in fats | 5,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |