| Macronutrients | |
|---|---|
| Energy | 317.0 kcal / 1,326.3 kJ |
| Protein | 3.8 g |
| Carbohydrates | 19.7 g |
| Sugar content in carbohydrates | 15.7 g |
| Fat | 24.8 g |
| Saturated fat content in fats | 16.9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 317.0 kcal / 1,326.3 kJ |
| Protein | 3.8 g |
| Carbohydrates | 19.7 g |
| Sugar content in carbohydrates | 15.7 g |
| Fat | 24.8 g |
| Saturated fat content in fats | 16.9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |