| Macronutrients | |
|---|---|
| Energy | 545.0 kcal / 2,280.3 kJ |
| Protein | 7.8 g |
| Carbohydrates | 40.5 g |
| Sugar content in carbohydrates | 39.5 g |
| Fat | 38.5 g |
| Saturated fat content in fats | 8.0 g |
| Others | |
|---|---|
| Fiber | 3.8 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 545.0 kcal / 2,280.3 kJ |
| Protein | 7.8 g |
| Carbohydrates | 40.5 g |
| Sugar content in carbohydrates | 39.5 g |
| Fat | 38.5 g |
| Saturated fat content in fats | 8.0 g |
| Others | |
|---|---|
| Fiber | 3.8 g |
| Sodium | n.A. |