| Macronutrients | |
|---|---|
| Energy | 578.0 kcal / 2,418.4 kJ |
| Protein | 11.8 g |
| Carbohydrates | 33.2 g |
| Sugar content in carbohydrates | 25.1 g |
| Fat | 51.6 g |
| Saturated fat content in fats | 4.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 578.0 kcal / 2,418.4 kJ |
| Protein | 11.8 g |
| Carbohydrates | 33.2 g |
| Sugar content in carbohydrates | 25.1 g |
| Fat | 51.6 g |
| Saturated fat content in fats | 4.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |