| Macronutrients | |
|---|---|
| Energy | 447.0 kcal / 1,870.3 kJ |
| Protein | 7.4 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 37.0 g |
| Fat | 28.0 g |
| Saturated fat content in fats | 2.9 g |
| Others | |
|---|---|
| Fiber | 4.1 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 447.0 kcal / 1,870.3 kJ |
| Protein | 7.4 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 37.0 g |
| Fat | 28.0 g |
| Saturated fat content in fats | 2.9 g |
| Others | |
|---|---|
| Fiber | 4.1 g |
| Sodium | n.A. |