| Macronutrients | |
|---|---|
| Energy | 500.0 kcal / 2,092.0 kJ |
| Protein | 10.8 g |
| Carbohydrates | 45.3 g |
| Sugar content in carbohydrates | 18.3 g |
| Fat | 27.7 g |
| Saturated fat content in fats | 17.2 g |
| Others | |
|---|---|
| Fiber | 13.1 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 500.0 kcal / 2,092.0 kJ |
| Protein | 10.8 g |
| Carbohydrates | 45.3 g |
| Sugar content in carbohydrates | 18.3 g |
| Fat | 27.7 g |
| Saturated fat content in fats | 17.2 g |
| Others | |
|---|---|
| Fiber | 13.1 g |
| Sodium | n.A. |