| Macronutrients | |
|---|---|
| Energy | 731.0 kcal / 3,058.5 kJ |
| Protein | 6.0 g |
| Carbohydrates | 12 g |
| Sugar content in carbohydrates | 3.6 g |
| Fat | 71.0 g |
| Saturated fat content in fats | 66.0 g |
| Others | |
|---|---|
| Fiber | 7.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 731.0 kcal / 3,058.5 kJ |
| Protein | 6.0 g |
| Carbohydrates | 12 g |
| Sugar content in carbohydrates | 3.6 g |
| Fat | 71.0 g |
| Saturated fat content in fats | 66.0 g |
| Others | |
|---|---|
| Fiber | 7.4 g |
| Sodium | n.A. |