| Macronutrients | |
|---|---|
| Energy | 598.0 kcal / 2,502.0 kJ |
| Protein | 23.3 g |
| Carbohydrates | 23.8 g |
| Sugar content in carbohydrates | 13.1 g |
| Fat | 43.9 g |
| Saturated fat content in fats | 6.3 g |
| Others | |
|---|---|
| Fiber | 7.3 g |
| Sodium | 9.6 g |
| Macronutrients | |
|---|---|
| Energy | 598.0 kcal / 2,502.0 kJ |
| Protein | 23.3 g |
| Carbohydrates | 23.8 g |
| Sugar content in carbohydrates | 13.1 g |
| Fat | 43.9 g |
| Saturated fat content in fats | 6.3 g |
| Others | |
|---|---|
| Fiber | 7.3 g |
| Sodium | 9.6 g |