| Macronutrients | |
|---|---|
| Energy | 409,0 kcal / 1.711,3 kJ |
| Protein | 7,2 g |
| Carbohydrates | 56,3 g |
| Sugar content in carbohydrates | 31,7 g |
| Fat | 15,9 g |
| Saturated fat content in fats | 4,2 g |
| Others | |
|---|---|
| Fiber | 7,8 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 409,0 kcal / 1.711,3 kJ |
| Protein | 7,2 g |
| Carbohydrates | 56,3 g |
| Sugar content in carbohydrates | 31,7 g |
| Fat | 15,9 g |
| Saturated fat content in fats | 4,2 g |
| Others | |
|---|---|
| Fiber | 7,8 g |
| Sodium | 0,1 g |