| Macronutrients | |
|---|---|
| Energy | 441,0 kcal / 1 845,1 kJ |
| Protein | 11,0 g |
| Carbohydrates | 67 g |
| Sugar content in carbohydrates | 3,5 g |
| Fat | 13,0 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | 6,2 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 441,0 kcal / 1 845,1 kJ |
| Protein | 11,0 g |
| Carbohydrates | 67 g |
| Sugar content in carbohydrates | 3,5 g |
| Fat | 13,0 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | 6,2 g |
| Sodium | n.A. |