| Macronutrients | |
|---|---|
| Energy | 609,0 kcal / 2.548,1 kJ |
| Protein | 10,0 g |
| Carbohydrates | 19 g |
| Sugar content in carbohydrates | 12,0 g |
| Fat | 53,0 g |
| Saturated fat content in fats | 32,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 2,0 g |
| Macronutrients | |
|---|---|
| Energy | 609,0 kcal / 2.548,1 kJ |
| Protein | 10,0 g |
| Carbohydrates | 19 g |
| Sugar content in carbohydrates | 12,0 g |
| Fat | 53,0 g |
| Saturated fat content in fats | 32,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 2,0 g |