| Macronutrients | |
|---|---|
| Energy | 449,0 kcal / 1.878,6 kJ |
| Protein | 3,3 g |
| Carbohydrates | 31,5 g |
| Sugar content in carbohydrates | 28,8 g |
| Fat | 24,4 g |
| Saturated fat content in fats | 14,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 449,0 kcal / 1.878,6 kJ |
| Protein | 3,3 g |
| Carbohydrates | 31,5 g |
| Sugar content in carbohydrates | 28,8 g |
| Fat | 24,4 g |
| Saturated fat content in fats | 14,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |