| Macronutrients | |
|---|---|
| Energy | 580.0 kcal / 2426.7 kJ |
| Protein | 18.3 g |
| Carbohydrates | 18.9 g |
| Sugar content in carbohydrates | 1.9 g |
| Fat | 52.3 g |
| Saturated fat content in fats | 4.9 g |
| Others | |
|---|---|
| Fiber | 21.1 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 580.0 kcal / 2426.7 kJ |
| Protein | 18.3 g |
| Carbohydrates | 18.9 g |
| Sugar content in carbohydrates | 1.9 g |
| Fat | 52.3 g |
| Saturated fat content in fats | 4.9 g |
| Others | |
|---|---|
| Fiber | 21.1 g |
| Sodium | 0.1 g |