| Macronutrients | |
|---|---|
| Energy | 549.0 kcal / 2297.0 kJ |
| Protein | 8.3 g |
| Carbohydrates | 38.9 g |
| Sugar content in carbohydrates | 31.8 g |
| Fat | 40.0 g |
| Saturated fat content in fats | 1.9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 549.0 kcal / 2297.0 kJ |
| Protein | 8.3 g |
| Carbohydrates | 38.9 g |
| Sugar content in carbohydrates | 31.8 g |
| Fat | 40.0 g |
| Saturated fat content in fats | 1.9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |