| Macronutrients | |
|---|---|
| Energy | 570.0 kcal / 2384.9 kJ |
| Protein | 11.0 g |
| Carbohydrates | 23 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 41.0 g |
| Saturated fat content in fats | 36.0 g |
| Others | |
|---|---|
| Fiber | 6.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 570.0 kcal / 2384.9 kJ |
| Protein | 11.0 g |
| Carbohydrates | 23 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 41.0 g |
| Saturated fat content in fats | 36.0 g |
| Others | |
|---|---|
| Fiber | 6.4 g |
| Sodium | n.A. |