| Macronutrients | |
|---|---|
| Energy | 529.0 kcal / 2213.3 kJ |
| Protein | 10.1 g |
| Carbohydrates | 51.1 g |
| Sugar content in carbohydrates | 40.0 g |
| Fat | 30.4 g |
| Saturated fat content in fats | 3.3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 529.0 kcal / 2213.3 kJ |
| Protein | 10.1 g |
| Carbohydrates | 51.1 g |
| Sugar content in carbohydrates | 40.0 g |
| Fat | 30.4 g |
| Saturated fat content in fats | 3.3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |