| Macronutrients | |
|---|---|
| Energy | 250.0 kcal / 1046.0 kJ |
| Protein | 3.0 g |
| Carbohydrates | 53.7 g |
| Sugar content in carbohydrates | 52.0 g |
| Fat | 1.9 g |
| Saturated fat content in fats | 1.2 g |
| Others | |
|---|---|
| Fiber | 2.8 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 250.0 kcal / 1046.0 kJ |
| Protein | 3.0 g |
| Carbohydrates | 53.7 g |
| Sugar content in carbohydrates | 52.0 g |
| Fat | 1.9 g |
| Saturated fat content in fats | 1.2 g |
| Others | |
|---|---|
| Fiber | 2.8 g |
| Sodium | n.A. |