| Macronutrients | |
|---|---|
| Energy | 586.0 kcal / 2451.8 kJ |
| Protein | 4.6 g |
| Carbohydrates | 49.6 g |
| Sugar content in carbohydrates | 44.8 g |
| Fat | 39.6 g |
| Saturated fat content in fats | 21.3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.0 g |
| Macronutrients | |
|---|---|
| Energy | 586.0 kcal / 2451.8 kJ |
| Protein | 4.6 g |
| Carbohydrates | 49.6 g |
| Sugar content in carbohydrates | 44.8 g |
| Fat | 39.6 g |
| Saturated fat content in fats | 21.3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.0 g |