| Macronutrients | |
|---|---|
| Energy | 517.0 kcal / 2163.1 kJ |
| Protein | 15.2 g |
| Carbohydrates | 26.7 g |
| Sugar content in carbohydrates | 12.1 g |
| Fat | 39.2 g |
| Saturated fat content in fats | 7.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 2.5 g |
| Macronutrients | |
|---|---|
| Energy | 517.0 kcal / 2163.1 kJ |
| Protein | 15.2 g |
| Carbohydrates | 26.7 g |
| Sugar content in carbohydrates | 12.1 g |
| Fat | 39.2 g |
| Saturated fat content in fats | 7.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 2.5 g |