| Macronutrients | |
|---|---|
| Energy | 382.0 kcal / 1,598.3 kJ |
| Protein | 7.3 g |
| Carbohydrates | 43.6 g |
| Sugar content in carbohydrates | 24.7 g |
| Fat | 18.3 g |
| Saturated fat content in fats | 5.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.0 g |
| Macronutrients | |
|---|---|
| Energy | 382.0 kcal / 1,598.3 kJ |
| Protein | 7.3 g |
| Carbohydrates | 43.6 g |
| Sugar content in carbohydrates | 24.7 g |
| Fat | 18.3 g |
| Saturated fat content in fats | 5.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.0 g |