| Macronutrients | |
|---|---|
| Energy | 498.0 kcal / 2,083.6 kJ |
| Protein | 9.3 g |
| Carbohydrates | 56.4 g |
| Sugar content in carbohydrates | 16.9 g |
| Fat | 24.8 g |
| Saturated fat content in fats | 12.8 g |
| Others | |
|---|---|
| Fiber | 6.0 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 498.0 kcal / 2,083.6 kJ |
| Protein | 9.3 g |
| Carbohydrates | 56.4 g |
| Sugar content in carbohydrates | 16.9 g |
| Fat | 24.8 g |
| Saturated fat content in fats | 12.8 g |
| Others | |
|---|---|
| Fiber | 6.0 g |
| Sodium | 0.3 g |