| Macronutrients | |
|---|---|
| Energy | 187.0 kcal / 782.4 kJ |
| Protein | 2.0 g |
| Carbohydrates | 8 g |
| Sugar content in carbohydrates | 5.0 g |
| Fat | 16.0 g |
| Saturated fat content in fats | 2.5 g |
| Others | |
|---|---|
| Fiber | 1.5 g |
| Sodium | 1.3 g |
| Macronutrients | |
|---|---|
| Energy | 187.0 kcal / 782.4 kJ |
| Protein | 2.0 g |
| Carbohydrates | 8 g |
| Sugar content in carbohydrates | 5.0 g |
| Fat | 16.0 g |
| Saturated fat content in fats | 2.5 g |
| Others | |
|---|---|
| Fiber | 1.5 g |
| Sodium | 1.3 g |