| Macronutrients | |
|---|---|
| Energy | 822.0 kcal / 3,439.3 kJ |
| Protein | 0.0 g |
| Carbohydrates | 72.5 g |
| Sugar content in carbohydrates | 10.0 g |
| Fat | 11.7 g |
| Saturated fat content in fats | 11.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 822.0 kcal / 3,439.3 kJ |
| Protein | 0.0 g |
| Carbohydrates | 72.5 g |
| Sugar content in carbohydrates | 10.0 g |
| Fat | 11.7 g |
| Saturated fat content in fats | 11.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |