| Macronutrients | |
|---|---|
| Energy | 188.0 kcal / 786.6 kJ |
| Protein | 9.7 g |
| Carbohydrates | 25 g |
| Sugar content in carbohydrates | 6.4 g |
| Fat | 5.0 g |
| Saturated fat content in fats | 1.0 g |
| Others | |
|---|---|
| Fiber | 1.8 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 188.0 kcal / 786.6 kJ |
| Protein | 9.7 g |
| Carbohydrates | 25 g |
| Sugar content in carbohydrates | 6.4 g |
| Fat | 5.0 g |
| Saturated fat content in fats | 1.0 g |
| Others | |
|---|---|
| Fiber | 1.8 g |
| Sodium | n.A. |