| Macronutrients | |
|---|---|
| Energy | 475.0 kcal / 1,987.4 kJ |
| Protein | 7.1 g |
| Carbohydrates | 63 g |
| Sugar content in carbohydrates | 18.3 g |
| Fat | 21.1 g |
| Saturated fat content in fats | 13.0 g |
| Others | |
|---|---|
| Fiber | 2.5 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 475.0 kcal / 1,987.4 kJ |
| Protein | 7.1 g |
| Carbohydrates | 63 g |
| Sugar content in carbohydrates | 18.3 g |
| Fat | 21.1 g |
| Saturated fat content in fats | 13.0 g |
| Others | |
|---|---|
| Fiber | 2.5 g |
| Sodium | 0.1 g |