| Macronutrients | |
|---|---|
| Energy | 600.0 kcal / 2510.4 kJ |
| Protein | 6.8 g |
| Carbohydrates | 44.8 g |
| Sugar content in carbohydrates | 44.1 g |
| Fat | 43.2 g |
| Saturated fat content in fats | 12.3 g |
| Others | |
|---|---|
| Fiber | 2.1 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 600.0 kcal / 2510.4 kJ |
| Protein | 6.8 g |
| Carbohydrates | 44.8 g |
| Sugar content in carbohydrates | 44.1 g |
| Fat | 43.2 g |
| Saturated fat content in fats | 12.3 g |
| Others | |
|---|---|
| Fiber | 2.1 g |
| Sodium | 0.1 g |