| Macronutrients | |
|---|---|
| Energy | 428.0 kcal / 1790.8 kJ |
| Protein | 1.8 g |
| Carbohydrates | 68 g |
| Sugar content in carbohydrates | 3.9 g |
| Fat | 10.3 g |
| Saturated fat content in fats | 1.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 5.4 g |
| Macronutrients | |
|---|---|
| Energy | 428.0 kcal / 1790.8 kJ |
| Protein | 1.8 g |
| Carbohydrates | 68 g |
| Sugar content in carbohydrates | 3.9 g |
| Fat | 10.3 g |
| Saturated fat content in fats | 1.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 5.4 g |