| Macronutrients | |
|---|---|
| Energy | 487.0 kcal / 2037.6 kJ |
| Protein | 21.0 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 1.9 g |
| Fat | 33.0 g |
| Saturated fat content in fats | 6.8 g |
| Others | |
|---|---|
| Fiber | 1.7 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 487.0 kcal / 2037.6 kJ |
| Protein | 21.0 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 1.9 g |
| Fat | 33.0 g |
| Saturated fat content in fats | 6.8 g |
| Others | |
|---|---|
| Fiber | 1.7 g |
| Sodium | n.A. |