| Macronutrients | |
|---|---|
| Energy | 268.0 kcal / 1121.3 kJ |
| Protein | 2.8 g |
| Carbohydrates | 58.3 g |
| Sugar content in carbohydrates | 34.1 g |
| Fat | 2.1 g |
| Saturated fat content in fats | 0.2 g |
| Others | |
|---|---|
| Fiber | 2.7 g |
| Sodium | 8.6 g |
| Macronutrients | |
|---|---|
| Energy | 268.0 kcal / 1121.3 kJ |
| Protein | 2.8 g |
| Carbohydrates | 58.3 g |
| Sugar content in carbohydrates | 34.1 g |
| Fat | 2.1 g |
| Saturated fat content in fats | 0.2 g |
| Others | |
|---|---|
| Fiber | 2.7 g |
| Sodium | 8.6 g |