| Macronutrients | |
|---|---|
| Energy | 440.0 kcal / 1841.0 kJ |
| Protein | 8.1 g |
| Carbohydrates | 75.3 g |
| Sugar content in carbohydrates | 19.7 g |
| Fat | 11.3 g |
| Saturated fat content in fats | 7.5 g |
| Others | |
|---|---|
| Fiber | 2.5 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 440.0 kcal / 1841.0 kJ |
| Protein | 8.1 g |
| Carbohydrates | 75.3 g |
| Sugar content in carbohydrates | 19.7 g |
| Fat | 11.3 g |
| Saturated fat content in fats | 7.5 g |
| Others | |
|---|---|
| Fiber | 2.5 g |
| Sodium | 0.2 g |