| Macronutrients | |
|---|---|
| Energy | 701.0 kcal / 2933.0 kJ |
| Protein | 6.9 g |
| Carbohydrates | 17 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 66.0 g |
| Saturated fat content in fats | 62.0 g |
| Others | |
|---|---|
| Fiber | 5.6 g |
| Sodium | 0.0 g |
| Macronutrients | |
|---|---|
| Energy | 701.0 kcal / 2933.0 kJ |
| Protein | 6.9 g |
| Carbohydrates | 17 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 66.0 g |
| Saturated fat content in fats | 62.0 g |
| Others | |
|---|---|
| Fiber | 5.6 g |
| Sodium | 0.0 g |