| Macronutrients | |
|---|---|
| Energy | 427.0 kcal / 1786.6 kJ |
| Protein | 1.5 g |
| Carbohydrates | 3.8 g |
| Sugar content in carbohydrates | 3.5 g |
| Fat | 43.8 g |
| Saturated fat content in fats | 8.9 g |
| Others | |
|---|---|
| Fiber | 6.0 g |
| Sodium | 0.6 g |
| Macronutrients | |
|---|---|
| Energy | 427.0 kcal / 1786.6 kJ |
| Protein | 1.5 g |
| Carbohydrates | 3.8 g |
| Sugar content in carbohydrates | 3.5 g |
| Fat | 43.8 g |
| Saturated fat content in fats | 8.9 g |
| Others | |
|---|---|
| Fiber | 6.0 g |
| Sodium | 0.6 g |