| Macronutrients | |
|---|---|
| Energy | 619.0 kcal / 2589.9 kJ |
| Protein | 6.7 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 36.8 g |
| Fat | 47.4 g |
| Saturated fat content in fats | 9.6 g |
| Others | |
|---|---|
| Fiber | 2.5 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 619.0 kcal / 2589.9 kJ |
| Protein | 6.7 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 36.8 g |
| Fat | 47.4 g |
| Saturated fat content in fats | 9.6 g |
| Others | |
|---|---|
| Fiber | 2.5 g |
| Sodium | 0.1 g |