| Macronutrients | |
|---|---|
| Energy | 570.0 kcal / 2384.9 kJ |
| Protein | 16.5 g |
| Carbohydrates | 19.9 g |
| Sugar content in carbohydrates | 2.7 g |
| Fat | 47.2 g |
| Saturated fat content in fats | 4.8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 570.0 kcal / 2384.9 kJ |
| Protein | 16.5 g |
| Carbohydrates | 19.9 g |
| Sugar content in carbohydrates | 2.7 g |
| Fat | 47.2 g |
| Saturated fat content in fats | 4.8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.1 g |