| Macronutrients | |
|---|---|
| Energy | 501.0 kcal / 2096.2 kJ |
| Protein | 6.5 g |
| Carbohydrates | 44 g |
| Sugar content in carbohydrates | 3.7 g |
| Fat | 36.0 g |
| Saturated fat content in fats | 4.9 g |
| Others | |
|---|---|
| Fiber | 14.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 501.0 kcal / 2096.2 kJ |
| Protein | 6.5 g |
| Carbohydrates | 44 g |
| Sugar content in carbohydrates | 3.7 g |
| Fat | 36.0 g |
| Saturated fat content in fats | 4.9 g |
| Others | |
|---|---|
| Fiber | 14.0 g |
| Sodium | n.A. |